<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy Greig &#62; Transmedia Designer, Information Architect, Librarian &#187; first year</title>
	<atom:link href="http://timothygreig.com/tag/first-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://timothygreig.com</link>
	<description>Timothy is a information management professional and transmedia designer, currently based in Wellington, New Zealand.</description>
	<lastBuildDate>Thu, 22 Sep 2011 07:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>firstyeardesign now on Vimeo</title>
		<link>http://timothygreig.com/firstyeardesign-on-vimeo/</link>
		<comments>http://timothygreig.com/firstyeardesign-on-vimeo/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 07:12:27 +0000</pubDate>
		<dc:creator>Timothy Greig</dc:creator>
				<category><![CDATA[by the way]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[first year]]></category>
		<category><![CDATA[student work]]></category>

		<guid isPermaLink="false">http://timothygreig.com/?p=121</guid>
		<description><![CDATA[Work from Victoria&#8217;s first year design students is now starting to appear on Vimeo.com (that&#8217;s the pretty youtube). It just blows me away that this is the work of students who just started at uni in February this year. They&#8217;re already creating work to the standard of professional advertising. Check more videos out on Vimeo!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="377" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1146215&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=f8f8f8&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="377" src="http://www.vimeo.com/moogaloop.swf?clip_id=1146215&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=f8f8f8&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Work from Victoria&#8217;s first year design students is now starting to appear on Vimeo.com (<a title="intro to Vimeo" href="http://www.vimeo.com/631041">that&#8217;s the pretty youtube</a>). It just blows me away that this is the work of students who just started at uni in February this year. They&#8217;re already creating work to the standard of professional advertising. <a href="http://www.vimeo.com/firstyeardesign">Check more videos out on Vimeo!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timothygreig.com/firstyeardesign-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

