<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Timothy Greig &#62; Transmedia Designer, Information Architect, Librarian &#187; design</title>
	<atom:link href="http://timothygreig.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://timothygreig.com</link>
	<description>Timothy is a information management professional and transmedia designer, currently based in Wellington, New Zealand.</description>
	<lastBuildDate>Thu, 22 Sep 2011 07:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The universe is made of stories, not of atoms.</title>
		<link>http://timothygreig.com/the-universe-is-made-of-stories-not-of-atoms-m-rukeyser/</link>
		<comments>http://timothygreig.com/the-universe-is-made-of-stories-not-of-atoms-m-rukeyser/#comments</comments>
		<pubDate>Sun, 24 May 2009 07:15:44 +0000</pubDate>
		<dc:creator>Timothy Greig</dc:creator>
				<category><![CDATA[by the way]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://timothygreig.com/?p=227</guid>
		<description><![CDATA[I believe that storytelling is one of the most important things we can do as human beings. Jonathan Harris &#8211; capturing stories told by ordinary people, making them collide and interact &#8211; is totally my hero. I admire so much of his practice &#8211; from personally collecting ephemera and found objects to digitally harvesting public, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="420" data="http://www.youtube.com/v/z5lZ9wciZQM&amp;hl=en&amp;fs=1&amp;rel=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/z5lZ9wciZQM&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /></object></p>
<p>I believe that storytelling is one of the most important things we can do as human beings. Jonathan Harris &#8211; <a title="http://www.ted.com/index.php/talks/jonathan_harris_collects_stories.html" href="http://www.ted.com/index.php/talks/jonathan_harris_collects_stories.html">capturing stories told by ordinary people, making them collide and interact</a> &#8211; is totally my hero.</p>
<p>I admire so much of his practice &#8211; from personally collecting ephemera and found objects to digitally harvesting public, yet profoundly intimate, tales.</p>
<p>One day, when I grow up, I&#8217;d love to play a similar role as a curator of everyday storytelling.</p>
]]></content:encoded>
			<wfw:commentRss>http://timothygreig.com/the-universe-is-made-of-stories-not-of-atoms-m-rukeyser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MoMA gallery experience; I see</title>
		<link>http://timothygreig.com/moma-gallery-experience-i-see/</link>
		<comments>http://timothygreig.com/moma-gallery-experience-i-see/#comments</comments>
		<pubDate>Wed, 13 May 2009 02:45:37 +0000</pubDate>
		<dc:creator>Timothy Greig</dc:creator>
				<category><![CDATA[by the way]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://timothygreig.com/?p=205</guid>
		<description><![CDATA[How wonderful would it be if we could design a museum, library, gallery, experience as personalized as this? Going to exhibitions recently I&#8217;ve been quite interested to watch people standing around with &#8216;gallery tour&#8217; devices pinned to their ears. There are a number of different ways to &#8216;appreciate&#8217; objects in the modern gallery or museum [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="360" data="http://www.moma.org/flash/media_player.swf?assetURL=http%3A%2F%2Fwww.moma.org%2Fvideo_file%2Fvideo_file%2F281%2FRossine_Credits_h264_640x480.flv&amp;imageURL=http%3A%2F%2Fwww.moma.org%2Fimages%2Fdynamic_content%2Fexhibition_page%2F29138.jpg&amp;linkURL=http://www.moma.org/explore/multimedia/videos/37/272&amp;enableAutoplay=false" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wMode" value="opaque" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.moma.org/flash/media_player.swf?assetURL=http%3A%2F%2Fwww.moma.org%2Fvideo_file%2Fvideo_file%2F281%2FRossine_Credits_h264_640x480.flv&amp;imageURL=http%3A%2F%2Fwww.moma.org%2Fimages%2Fdynamic_content%2Fexhibition_page%2F29138.jpg&amp;linkURL=http://www.moma.org/explore/multimedia/videos/37/272&amp;enableAutoplay=false" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /></object></p>
<p>How wonderful would it be if we could design a museum, library, gallery, experience as personalized <a title="http://www.moma.org/explore/multimedia/videos/37/272" href="http://www.moma.org/explore/multimedia/videos/37/272">as this</a>?</p>
<p>Going to exhibitions recently I&#8217;ve been quite interested to watch people standing around with &#8216;gallery tour&#8217; devices pinned to their ears. There are a number of different ways to &#8216;appreciate&#8217; objects in the modern gallery or museum &#8211; now increasingly moving towards the interactive &#8211; and I wonder how this might change your approach to what you&#8217;re experiencing.</p>
<p>I&#8217;ve had a few conversations recently with people who&#8217;ve wondered about the significance of the role that an exhibitor, curator, museum designer might play in the patron&#8217;s approach to the work. To me, bringing together a collection of objects around a topic seems like a powerful act of meaning-making &#8211; I think works of art, or items in a museum, gain value and renewed significance through their surrounding context and arrangement into a collection or exhibition.</p>
<p>I personally believe that audiences of all kinds of texts also actively construct and ground their own meanings based on their own personal experience and context; the path they&#8217;ve walked to get to be in front of the object. As a result, what we do as librarians, curators, archivists, information designers, to contribute to this context can have a big impact.</p>
<p>When I went to see the Te Papa <a title="http://collections.tepapa.govt.nz/exhibitions/monet/" href="http://collections.tepapa.govt.nz/exhibitions/monet/">Monet exhibition</a> a few months ago, I went with a close friend. I found this friend gave me a far more customized and memorable experience than any gallery tour gadget could have given, simply by explaining, pointing out, and discussing the paintings with me.</p>
<p>I think that, while perhaps an audio track (which many people were using) might have given more detail and depth of information, her personal guidance gave me more grounded knowledge, as we were able to relate what we saw to things we had previously discussed &#8211; she knew what I might already be familiar with, and was able to draw connections.</p>
<p>I think it is interesting to consider the various ways that patrons might encounter additional &#8220;background information&#8221; about texts visited in a cultural heritage institution, and how that information might be designed to leave a more personal impact.</p>
<p>(By the way: the work featured in the clip is by a Ukranian Artist, Vladimir Baranoff-Rossiné, and is from the early 20th Century. It is a sculpture called &#8220;<a href="https://www.moma.org/collection/browse_results.php?object_id=80869">Symphony Number 1</a>&#8220;. And thanks, <a title="http://www.thebrockoli.com/" href="http://www.thebrockoli.com/">Brock</a>, for the link to this awesome <a title="http://www.moma.org/explore/multimedia/videos/37/272" href="http://www.moma.org/explore/multimedia/videos/37/272">video</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://timothygreig.com/moma-gallery-experience-i-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorable user experience</title>
		<link>http://timothygreig.com/memorable-user-experience/</link>
		<comments>http://timothygreig.com/memorable-user-experience/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:40:36 +0000</pubDate>
		<dc:creator>Timothy Greig</dc:creator>
				<category><![CDATA[by the way]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://timothygreig.com/archives/199</guid>
		<description><![CDATA[Mmm, Aro Valley. The barista at Aro Cafe now greets me by name every morning when I stop there on my way to work. He knows what I like to drink, and often if I go there with friends for breakfast he&#8217;ll say &#8211; &#8216;Would you like a long black to get started, Timothy?&#8217; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a title="'Memorable user experience' on flickr" href="http://www.flickr.com/photos/timothygreigdotcom/3484886791/"><img src="http://farm4.static.flickr.com/3409/3484886791_21bf1a0777.jpg" alt="" /></a></p>
<p>Mmm, Aro Valley. The barista at <a href="http://www.arocoffee.co.nz/the_cafe.html">Aro Cafe</a> now greets me by name every morning when I stop there on my way to work. He knows what I like to drink, and often if I go there with friends for breakfast he&#8217;ll say &#8211; &#8216;Would you like a long black to get started, Timothy?&#8217; &#8211; as we head for our table.</p>
<p>Even though Aro has raised the price of their long blacks recently, I still frequently stop by there for a coffee. I have to admit that I feel this personal connection has quite a bit to do with my continued patronage!</p>
<p>In fact, I think it is pretty significant that in a city like Wellington, where I have so much choice in terms of coffee, it has been the baristas that have most frequently influenced my repeat visits.</p>
<p>I think there is something to learn from my experience, about the power of personal, one-to-one, human, connection for creating great experiences. I wonder how this experience translates into web services, the online environment, or even patrons&#8217; experience of libraries or museums.</p>
<p><a title="http://www.brooklynmuseum.org/community/" href="http://www.brooklynmuseum.org/community/">Brooklyn Museum</a> made this kind of personal connection with me recently, when I signed up to become one of their &#8217;1stfans&#8217;. Within a few minutes of subscribing, I recieved a tweet from their community manager, welcoming me to the group, and emails and friend requests only a short time after that. Even though I am miles away from New York city (and wonder if I&#8217;ll every actually get to visit the Brooklyn Museum in my life) I feel much more a part of this community, fond of this place, and connected to its staff, than I do (for example) my local public library!</p>
<p>Is this feeling just some illusion? Has my favourite Aro Street barista just used a little bit of manipulative psychology to turn me into a repeat customer?</p>
<p>I&#8217;m not sure, but it does make me think more about my current role as Senior Tutor. I definitely could be doing a better job at making a personal connection with my students, particularly those who are further away- who I don&#8217;t see in class each week. If I think about it, my role is at least in part, to be a &#8216;community manager&#8217; of sorts. I wonder what I can do to make their experience of the programme more personal. How can I learn more about them and anticipate their needs?</p>
<p>Any ideas? I suspect it is something more subtle than just &#8216;get them to follow you on twitter&#8217;. I think one thing I could do right away is try to reply individually and quickly to emails from students, instead of &#8216;saving up&#8217; my replies and sending out group messages. But how do I balance the additional time cost this might bring.</p>
<p>Have you any suggestions? Perhaps you have particularly good or memorable experiences that spring to mind that I could learn from.</p>
]]></content:encoded>
			<wfw:commentRss>http://timothygreig.com/memorable-user-experience/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>firstyeardesign now on Vimeo</title>
		<link>http://timothygreig.com/firstyeardesign-on-vimeo/</link>
		<comments>http://timothygreig.com/firstyeardesign-on-vimeo/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 07:12:27 +0000</pubDate>
		<dc:creator>Timothy Greig</dc:creator>
				<category><![CDATA[by the way]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[first year]]></category>
		<category><![CDATA[student work]]></category>

		<guid isPermaLink="false">http://timothygreig.com/?p=121</guid>
		<description><![CDATA[Work from Victoria&#8217;s first year design students is now starting to appear on Vimeo.com (that&#8217;s the pretty youtube). It just blows me away that this is the work of students who just started at uni in February this year. They&#8217;re already creating work to the standard of professional advertising. Check more videos out on Vimeo!]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="377" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1146215&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=f8f8f8&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="377" src="http://www.vimeo.com/moogaloop.swf?clip_id=1146215&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=f8f8f8&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Work from Victoria&#8217;s first year design students is now starting to appear on Vimeo.com (<a title="intro to Vimeo" href="http://www.vimeo.com/631041">that&#8217;s the pretty youtube</a>). It just blows me away that this is the work of students who just started at uni in February this year. They&#8217;re already creating work to the standard of professional advertising. <a href="http://www.vimeo.com/firstyeardesign">Check more videos out on Vimeo!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timothygreig.com/firstyeardesign-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: The Laws of Simplicity</title>
		<link>http://timothygreig.com/book-the-laws-of-simplicity/</link>
		<comments>http://timothygreig.com/book-the-laws-of-simplicity/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 06:51:39 +0000</pubDate>
		<dc:creator>Timothy Greig</dc:creator>
				<category><![CDATA[<3]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[john maeda]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I've just finished reading this excellent book on John Maeda's ten 'Laws of Simplicity'. Maeda is an excellent teacher, and his ideas are easy to grasp as he makes them very memorable through the use of lively anecdote, acronym, and subtle repetition.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished reading this excellent book on John Maeda&#8217;s ten &#8216;Laws of Simplicity&#8217;. Maeda is an excellent teacher, and his ideas are easy to grasp as he makes them very memorable through the use of lively anecdote, acronym, and subtle repetition.</p>
]]></content:encoded>
			<wfw:commentRss>http://timothygreig.com/book-the-laws-of-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Wgtn on Monday</title>
		<link>http://timothygreig.com/in-wgtn-on-monday/</link>
		<comments>http://timothygreig.com/in-wgtn-on-monday/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 05:02:55 +0000</pubDate>
		<dc:creator>Timothy Greig</dc:creator>
				<category><![CDATA[by the way]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[wellington]]></category>

		<guid isPermaLink="false">http://timothygreig.com/archives/68</guid>
		<description><![CDATA[I&#8217;ll be in Wellington this Monday (the 16th) for a job interview at the Architecture &#038; Design Library.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be in Wellington this Monday (the 16th) for a <a title="http://timothygreig.com/archives/65" href="http://timothygreig.com/archives/65">job interview</a> at the <a title="http://www.vuw.ac.nz/library/ad/index.aspx" href="http://www.vuw.ac.nz/library/ad/index.aspx">Architecture &#038; Design Library</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timothygreig.com/in-wgtn-on-monday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

